Castle Owner Guild BlackCod
Castle Guild Master ChrysDL
Next Siege 2022-07-09 16:00:00
➤x5000 ➤
(BC) Blood Castle
Start In 36m 59s
(CC) Chaos Castle
Start In 01h 36m 59s
(DS) Devil Square
Start In 01h 06m 59s
Red Dragon Invasion
Start In 51m 59s
Golden Invasion
Start In 01h 36m 59s
White Wizard Invasion
Start In 03h 51m 59s
CryWolf
Start In 03h 36m 59s
Loren Deep
Start In 51m 59s
(CS) Castle Siege - [Start In]
Start In 5d 02h 36m 59s
➤x5000 ➤
Max Stats 32767
DL CMD Stats 32767
Server Season Season 3 Ep1
Points Per Level 5/6
Server Exp x5000
Item Drop 65%
Zen Drop 30%
➤x5000 ➤
Excellent Divine Sword of Archangel + 13 |
![]() |
Excellent Divine Sword of Archangel + 13 |
![]() |
Excellent Wing of Storm + 13 |
![]() |
Excellent Wing of Storm + 13 |
![]() |
Sekhmet Black Lion + 13 |
![]() |
➤x5000 ➤

[DMU Stone Exchange] NeverEnoug
Sun, 26 Jun 2022 16:52:21 GMT
Sun, 26 Jun 2022 16:52:21 GMT

[x500]Detalis DMU Stone Hunt
Sat, 18 Jun 2022 09:05:49 GMT
Sat, 18 Jun 2022 09:05:49 GMT

DemonicMU Season 3 [x500]
Sat, 18 Jun 2022 08:59:54 GMT
Sat, 18 Jun 2022 08:59:54 GMT

[DMU Stone Exchange] NeverEnoug
Thu, 16 Jun 2022 17:45:51 GMT
Thu, 16 Jun 2022 17:45:51 GMT

BANNED CHARACTER : Socket
Sun, 12 Jun 2022 13:04:18 GMT
Sun, 12 Jun 2022 13:04:18 GMT

RANKING
Character Information
![]() |
|||
Name: | MawKa | ||
Class: | Hight Elf | ||
Level: | 400 | ||
Resets: | 63 | ||
Status: | Offline | ||
Strength:32767 | Agility:32767 | ||
Vitality:32767 | Energy:32767 | ||
Money: | 873.939.677 Zen | ||
PK Status: | Phonoman | ||
Location: | Lorencia | ||
Guild: | |||
Last Login: | 2022-06-30 20:10:00 | ||
Last Logout: | 2022-06-30 20:12:00 |
Equipment












# | Name | Class | Level | Resets | Status |
---|---|---|---|---|---|
1 | Jiren | Blade Master | 396 | 7707 | Offline |
2 | Whis | Lord Emperor | 224 | 7181 | Offline |
3 | dmzz | Duel Master | 313 | 5764 | Online |
4 | dddmz | Dark Lord | 387 | 5356 | Online |
5 | ddddeer | Dark Lord | 375 | 5266 | Online |
6 | Wizzy | Soul Master | 15 | 5266 | Offline |
7 | WhizKalifa | Grand Master | 394 | 5027 | Offline |
8 | Almighty | Grand Master | 236 | 4856 | Offline |
9 | FirstLorD | Lord Emperor | 395 | 4776 | Offline |
10 | iNeed2p | Lord Emperor | 1 | 4121 | Online |
11 | Crowley | Lord Emperor | 2 | 3909 | Online |
12 | 05-18-2022 | Lord Emperor | 252 | 3209 | Online |
13 | Honomurax | Grand Master | 234 | 2739 | Offline |
14 | Emotion | Blade Knight | 393 | 2731 | Offline |
15 | KIDS | Blade Master | 258 | 2542 | Offline |
16 | M3SCALiNE | Dark Lord | 83 | 2441 | Offline |
17 | KenGia | Blade Master | 400 | 2189 | Offline |
18 | NorthFace | Lord Emperor | 43 | 2049 | Offline |
19 | DarkPuTa | Lord Emperor | 400 | 2046 | Offline |
20 | ABCDEFG | Soul Master | 227 | 1666 | Offline |
21 | Acerbis | Grand Master | 36 | 1527 | Offline |
22 | TangNaMoKa | Grand Master | 400 | 1491 | Offline |
23 | Warning | Duel Master | 400 | 1470 | Offline |
24 | Luffy | Lord Emperor | 400 | 1463 | Offline |
25 | Ac1D | Soul Master | 385 | 1456 | Offline |
26 | Arkcraft | Duel Master | 374 | 1429 | Offline |
27 | HornyPeter | Grand Master | 298 | 1392 | Offline |
28 | Melphone | Blade Master | 376 | 1385 | Offline |
29 | Reebok | Soul Master | 295 | 1377 | Offline |
30 | Remix5k | Blade Master | 295 | 1373 | Offline |
31 | Gandalf | Lord Emperor | 300 | 1359 | Offline |
32 | BabySharks | Muse Elf | 326 | 1339 | Offline |
33 | CleriC | Dark Lord | 54 | 1321 | Offline |
34 | Pusa | Blade Master | 186 | 1312 | Online |
35 | MadDL | Dark Lord | 225 | 1197 | Offline |
Last Updated: 1 Minute Ago