Castle Owner Guild BlackCod
Castle Guild Master ChrysDL
Next Siege 2022-08-13 16:00:00
(BC) Blood Castle
Start In 01h 25m 42s
(CC) Chaos Castle
Start In 25m 42s
(DS) Devil Square
Start In 01h 55m 42s
Red Dragon Invasion
Start In 05h 40m 42s
Golden Invasion
Start In 01h 25m 42s
White Wizard Invasion
Start In 03h 40m 42s
CryWolf
Start In 20h 25m 42s
Loren Deep
Start In 01h 40m 42s
(CS) Castle Siege - [Start In]
Start In 19h 25m 42s
Max Stats 32767
DL CMD Stats 32767
Server Season Season 3 Ep1
Points Per Level 5/6
Server Exp x5000
Item Drop 65%
Zen Drop 30%
Jewel Of Chaos |
![]() |
Jewel Of Creation |
![]() |
Jewel Of Chaos |
![]() |
Excellent Great Dragon Gloves + 7 |
![]() |
Excellent Great Dragon Boots + 9 |
![]() |

[Banned Character] - 1231
Thu, 11 Aug 2022 09:15:05 GMT
Thu, 11 Aug 2022 09:15:05 GMT

[DMU Stone Exchange] God
Wed, 10 Aug 2022 19:41:44 GMT
Wed, 10 Aug 2022 19:41:44 GMT

Banned character : 3213213213
Wed, 10 Aug 2022 07:23:07 GMT
Wed, 10 Aug 2022 07:23:07 GMT

[Banned Account]- POLAK [BM]
Wed, 10 Aug 2022 07:18:40 GMT
Wed, 10 Aug 2022 07:18:40 GMT

Banned character : POLAK
Wed, 10 Aug 2022 05:21:20 GMT
Wed, 10 Aug 2022 05:21:20 GMT

RANKING
Character Information
![]() |
|||
Name: | dddmz | ||
Class: | Dark Lord | ||
Level: | 289 | ||
Resets: | 5668 | ||
Status: | Offline | ||
Money: | 939.649.400 Zen | ||
PK Status: | Commoner | ||
Location: | Kantru1 | ||
Guild: | - | ||
Last Login: | 2022-07-23 09:00:00 | ||
Last Logout: | 2022-07-23 09:13:00 |
Equipment








# | Name | Class | Level | Resets | Status |
---|---|---|---|---|---|
1 | Almighty | Blade Master | 400 | 10000 | Offline |
2 | Fizz | Lord Emperor | 400 | 10000 | Offline |
3 | iNeed2p | Lord Emperor | 378 | 8952 | Offline |
4 | Jiren | Grand Master | 346 | 7559 | Offline |
5 | Crowley | Lord Emperor | 38 | 6542 | Offline |
6 | dmzz | Duel Master | 237 | 5873 | Offline |
7 | dddmz | Dark Lord | 289 | 5668 | Offline |
8 | ddddeer | Dark Lord | 87 | 5578 | Offline |
9 | Wizzy | Soul Master | 15 | 5266 | Offline |
10 | FirstLorD | Lord Emperor | 395 | 4776 | Offline |
11 | Emotion | Lord Emperor | 113 | 4638 | Offline |
12 | 05-18-2022 | Lord Emperor | 400 | 3327 | Offline |
13 | Capital-F | Grand Master | 282 | 2561 | Offline |
14 | M3SCALiNE | Dark Lord | 83 | 2441 | Offline |
15 | KenGia | Blade Master | 400 | 2189 | Offline |
16 | [OLD_MAN] | Grand Master | 400 | 2099 | Offline |
17 | NorthFace | Lord Emperor | 43 | 2049 | Offline |
18 | DarkPuTa | Lord Emperor | 400 | 2046 | Offline |
19 | Pusa | Blade Master | 255 | 1708 | Offline |
20 | ikuciuwuzu | Grand Master | 336 | 1703 | Offline |
21 | OverDose | Lord Emperor | 299 | 1691 | Offline |
22 | ABCDEFG | Soul Master | 227 | 1666 | Offline |
23 | KIDS | Blade Master | 400 | 1535 | Offline |
24 | Acerbis | Grand Master | 36 | 1527 | Offline |
25 | TangNaMoKa | Grand Master | 400 | 1491 | Offline |
26 | Warning | Duel Master | 400 | 1470 | Offline |
27 | Melphone | Lord Emperor | 400 | 1463 | Offline |
28 | Melphone | Lord Emperor | 400 | 1463 | Offline |
29 | Ac1D | Soul Master | 385 | 1456 | Offline |
30 | Arkcraft | Duel Master | 374 | 1429 | Offline |
31 | HornyPeter | Grand Master | 298 | 1392 | Offline |
32 | Reebok | Soul Master | 295 | 1377 | Offline |
33 | Remix5k | Blade Master | 295 | 1373 | Offline |
34 | Gandalf | Lord Emperor | 300 | 1359 | Offline |
35 | BabySharks | Muse Elf | 326 | 1339 | Offline |
Last Updated: 1 Minute Ago