Castle Owner Guild BOSS
Castle Guild Master OLD_MAN
Next Siege 2022-06-04 16:00:00
(BC) Blood Castle
Start In 42m 32s
(CC) Chaos Castle
Start In 01h 42m 32s
(DS) Devil Square
Start In 01h 12m 32s
Red Dragon Invasion
Start In 57m 32s
Golden Invasion
Start In 05h 42m 32s
White Wizard Invasion
Start In 08h 57m 32s
CryWolf
Start In 15h 42m 32s
Loren Deep
Start In 04h 57m 32s
(CS) Castle Siege - [Start In]
Start In 6d 14h 42m 32s
Max Stats 32767
DL CMD Stats 32767
Server Season Season 3 Ep1
Points Per Level 5/6
Server Exp x5000
Item Drop 65%
Zen Drop 30%
Jewel Of Chaos |
![]() |
Garuda Brass Boots + 9 |
![]() |
Garuda Brass Pants + 9 |
![]() |
Garuda Brass Armor + 9 |
![]() |
Garuda Brass Gloves + 9 |
![]() |

RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | Seferote | Duel Master | 230 | 569 | 85 | Offline |
2 | TangNaMoKa | Grand Master | 94 | 1331 | 55 | Offline |
3 | Ryker | Blade Master | 368 | 460 | 54 | Online |
4 | Alexa | Hight Elf | 230 | 2745 | 47 | Offline |
5 | Legato | Grand Master | 104 | 634 | 42 | Online |
6 | DauBuoi | Grand Master | 400 | 623 | 41 | Offline |
7 | DarkPuTa | Lord Emperor | 400 | 658 | 40 | Offline |
8 | iNeed2p | Lord Emperor | 351 | 1599 | 36 | Online |
9 | Capital-F | Grand Master | 173 | 898 | 35 | Online |
10 | Honomurax | Grand Master | 107 | 977 | 32 | Online |
11 | Luffy | Lord Emperor | 68 | 138 | 30 | Offline |
12 | KenGia | Blade Master | 400 | 2189 | 28 | Offline |
13 | amazing | Duel Master | 25 | 800 | 28 | Offline |
14 | TTTTT | Dark Lord | 271 | 287 | 28 | Offline |
15 | Wizzzz | Grand Master | 362 | 231 | 28 | Offline |
16 | WhizKalifa | Grand Master | 10 | 289 | 27 | Online |
17 | HamzaSM | Grand Master | 290 | 217 | 27 | Offline |
18 | L0RD | Lord Emperor | 25 | 821 | 26 | Offline |
19 | Assa | Grand Master | 343 | 301 | 26 | Offline |
20 | Crowley | Lord Emperor | 400 | 266 | 26 | Offline |
21 | KIDS | Blade Master | 400 | 148 | 26 | Offline |
22 | 23CM | Duel Master | 1 | 8 | 26 | Offline |
23 | N1cebee | Blade Master | 400 | 180 | 25 | Offline |
24 | JoeMama | Soul Master | 156 | 74 | 23 | Offline |
25 | DOOM | Duel Master | 346 | 231 | 21 | Offline |
26 | MayPiHyc | Grand Master | 328 | 188 | 21 | Offline |
27 | Sedoi | Dark Lord | 194 | 191 | 20 | Offline |
28 | lover | Grand Master | 25 | 792 | 19 | Offline |
29 | Yoogyo | Grand Master | 372 | 261 | 19 | Offline |
30 | BETEPOK | Lord Emperor | 56 | 544 | 18 | Offline |
Last Updated: 1 Minute Ago