Castle Owner Guild BOSS
Castle Guild Master OLD_MAN
Next Siege 2022-07-02 16:00:00
➤x5000 ➤
(BC) Blood Castle
Start In 01h 01m 42s
(CC) Chaos Castle
Start In 01m 42s
(DS) Devil Square
Start In 01h 31m 42s
Red Dragon Invasion
Start In 01h 16m 42s
Golden Invasion
Start In 02h 01m 42s
White Wizard Invasion
Start In 04h 16m 42s
CryWolf
Start In 04h 01m 42s
Loren Deep
Start In 01h 16m 42s
(CS) Castle Siege - [Start In]
Start In 1d 03h 01m 42s
➤x5000 ➤
Max Stats 32767
DL CMD Stats 32767
Server Season Season 3 Ep1
Points Per Level 5/6
Server Exp x5000
Item Drop 65%
Zen Drop 30%
➤x5000 ➤
Excellent Grand Soul Shield + 13 |
![]() |
Alviss Pendant of Water + 13 |
![]() |
Alviss Dragon Soul Staff + 13 |
![]() |
Excellent Wing of Eternal + 13 |
![]() |
Isis Legendary Boots |
![]() |
➤x5000 ➤

[DMU Stone Exchange] NeverEnoug
Sun, 26 Jun 2022 16:52:21 GMT
Sun, 26 Jun 2022 16:52:21 GMT

[x500]Detalis DMU Stone Hunt
Sat, 18 Jun 2022 09:05:49 GMT
Sat, 18 Jun 2022 09:05:49 GMT

DemonicMU Season 3 [x500]
Sat, 18 Jun 2022 08:59:54 GMT
Sat, 18 Jun 2022 08:59:54 GMT

[DMU Stone Exchange] NeverEnoug
Thu, 16 Jun 2022 17:45:51 GMT
Thu, 16 Jun 2022 17:45:51 GMT

BANNED CHARACTER : Socket
Sun, 12 Jun 2022 13:04:18 GMT
Sun, 12 Jun 2022 13:04:18 GMT

RANKING
# | Name | Class | Level | Resets | Status |
---|---|---|---|---|---|
1 | Wizzy | Soul Master | 15 | 5266 | Offline |
2 | WhizKalifa | Grand Master | 394 | 5027 | Offline |
3 | Almighty | Grand Master | 220 | 4056 | Online |
4 | Honomurax | Grand Master | 234 | 2739 | Offline |
5 | ABCDEFG | Soul Master | 227 | 1666 | Offline |
6 | Acerbis | Grand Master | 36 | 1527 | Offline |
7 | TangNaMoKa | Grand Master | 400 | 1491 | Offline |
8 | Ac1D | Soul Master | 385 | 1456 | Offline |
9 | HornyPeter | Grand Master | 298 | 1392 | Offline |
10 | Reebok | Soul Master | 295 | 1377 | Offline |
11 | CummingS | Soul Master | 133 | 1018 | Offline |
12 | StrandS | Grand Master | 400 | 956 | Offline |
13 | 2DAYuDIE | Grand Master | 48 | 799 | Offline |
14 | lover | Grand Master | 25 | 792 | Offline |
15 | Miracle | Soul Master | 301 | 700 | Offline |
16 | Capital-F | Grand Master | 248 | 698 | Offline |
17 | kaToJr | Soul Master | 298 | 664 | Offline |
18 | DauBuoi | Grand Master | 400 | 623 | Offline |
19 | TheOn3 | Soul Master | 400 | 620 | Offline |
20 | OnePiece | Grand Master | 263 | 556 | Offline |
21 | Mamumusa | Soul Master | 333 | 515 | Offline |
22 | LetsGO | Soul Master | 172 | 514 | Offline |
23 | otsagel | Grand Master | 353 | 499 | Offline |
24 | Silver | Grand Master | 384 | 396 | Offline |
25 | TURKENES | Soul Master | 114 | 327 | Offline |
26 | dadwwww | Soul Master | 363 | 310 | Offline |
27 | Saullelle | Grand Master | 251 | 305 | Offline |
28 | Assa | Grand Master | 343 | 301 | Offline |
29 | Wizzzz | Grand Master | 400 | 298 | Offline |
30 | Legato | Grand Master | 1 | 295 | Offline |
31 | Webz | Soul Master | 84 | 292 | Offline |
32 | DarkWizz | Soul Master | 400 | 277 | Offline |
33 | OSCAR | Grand Master | 400 | 273 | Offline |
34 | Be3yH4uK | Grand Master | 54 | 259 | Offline |
35 | Kaze | Grand Master | 400 | 237 | Offline |
Last Updated: 1 Minute Ago