Castle Owner Guild BlackCod
Castle Guild Master ChrysDL
Next Siege 2022-07-09 16:00:00
➤x5000 ➤
(BC) Blood Castle
Start In 25s
(CC) Chaos Castle
Start In 01h 00m 25s
(DS) Devil Square
Start In 30m 25s
Red Dragon Invasion
Start In 15m 25s
Golden Invasion
Start In 01h 00m 25s
White Wizard Invasion
Start In 03h 15m 25s
CryWolf
Start In 03h 00m 25s
Loren Deep
Start In 15m 25s
(CS) Castle Siege - [Start In]
Start In 5d 02h 00m 25s
➤x5000 ➤
Max Stats 32767
DL CMD Stats 32767
Server Season Season 3 Ep1
Points Per Level 5/6
Server Exp x5000
Item Drop 65%
Zen Drop 30%
➤x5000 ➤
Excellent Divine Sword of Archangel + 13 |
![]() |
Excellent Divine Sword of Archangel + 13 |
![]() |
Excellent Wing of Storm + 13 |
![]() |
Excellent Wing of Storm + 13 |
![]() |
Sekhmet Black Lion + 13 |
![]() |
➤x5000 ➤

[DMU Stone Exchange] NeverEnoug
Sun, 26 Jun 2022 16:52:21 GMT
Sun, 26 Jun 2022 16:52:21 GMT

[x500]Detalis DMU Stone Hunt
Sat, 18 Jun 2022 09:05:49 GMT
Sat, 18 Jun 2022 09:05:49 GMT

DemonicMU Season 3 [x500]
Sat, 18 Jun 2022 08:59:54 GMT
Sat, 18 Jun 2022 08:59:54 GMT

[DMU Stone Exchange] NeverEnoug
Thu, 16 Jun 2022 17:45:51 GMT
Thu, 16 Jun 2022 17:45:51 GMT

BANNED CHARACTER : Socket
Sun, 12 Jun 2022 13:04:18 GMT
Sun, 12 Jun 2022 13:04:18 GMT

RANKING
Guild Information
|
|||
Guild Name: | BlackCod | ||
Guild Master: | ChrysDL | ||
Score: | 0 | ||
Members: | 5 | ||
Alliance Grand Guild: | BlackCod | ||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | ChrysDL | Guild Master |
2 | Yskaela | Assistant |
3 | MrOriginaL | Battle Master |
4 | Chrysss | Battle Master |
5 | Brunetyca | Battle Master |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | Ukraina | 11 | 6yxou | 4 | |
2 | Reality | 9 | bubik | 2 | |
3 | MOLDOVA | 7 | DLFOSFAR | 8 | |
4 | OutLaW | 6 | WannaCry | 35 | |
5 | BaMPi3Da | 4 | WTFnOOb | 1 | |
6 | LithiuM | 3 | -LithiuM* | 29 | |
7 | BOSS | 3 | OLD_MAN | 11 | |
8 | ODESSA | 2 | STFU | 1 | |
9 | KinGs | 2 | Luffy | 9 | |
10 | ZONA51 | 2 | 1C3PEAk | 2 | |
11 | zClan | 1 | Professyr | 7 | |
12 | PolanD | 0 | BarY | 5 | |
13 | POLSKA | 0 | 1231 | 2 | |
14 | PVPguild | 0 | beymaBM | 2 | |
15 | PYCCKUE | 0 | Vasek | 2 | |
16 | qwdqwdqw | 0 | TTTTT | 1 | |
17 | UKRAINE | 0 | KHUFRA | 1 | |
18 | UNITED | 0 | BBM07 | 1 | |
19 | ViKiNG | 0 | Sabatan | 3 | |
20 | VNZLA | 0 | gohan | 1 | |
21 | WARR | 0 | 12134 | 1 | |
22 | YKPAIHA | 0 | MILLENIUM | 2 | |
23 | ZADROTI | 0 | Warning | 2 | |
24 | KnightS | 0 | Erebus | 1 | |
25 | Bandera | 0 | LordQQQ | 1 | |
26 | BlackCod | 0 | ChrysDL | 5 | |
27 | OdessaUA | 0 | bLooDy | 1 | |
28 | Lovers | 0 | WiatrSM | 1 | |
29 | RedArmY | 0 | GoDMU | 1 | |
30 | RESBAK | 0 | MAYOR | 13 | |
31 | RICH | 0 | WhizKalifa | 6 | |
32 | RUthlesS | 0 | Cursed | 3 | |
33 | Security | 0 | OnlyForWAR | 3 | |
34 | SexyGR | 0 | Roxy | 1 | |
35 | STOP | 0 | Fatality | 2 |
Last Updated: 2 Minutes Ago