Castle Owner Guild BOSS
Castle Guild Master OLD_MAN
Next Siege 2022-07-02 16:00:00
➤x5000 ➤
(BC) Blood Castle
Start In 01h 42m 51s
(CC) Chaos Castle
Start In 42m 51s
(DS) Devil Square
Start In 02h 12m 51s
Red Dragon Invasion
Start In 01h 57m 51s
Golden Invasion
Start In 02h 42m 51s
White Wizard Invasion
Start In 04h 57m 51s
CryWolf
Start In 04h 42m 51s
Loren Deep
Start In 01h 57m 51s
(CS) Castle Siege - [Start In]
Start In 1d 03h 42m 51s
➤x5000 ➤
Max Stats 32767
DL CMD Stats 32767
Server Season Season 3 Ep1
Points Per Level 5/6
Server Exp x5000
Item Drop 65%
Zen Drop 30%
➤x5000 ➤
Excellent Grand Soul Shield + 13 |
![]() |
Alviss Pendant of Water + 13 |
![]() |
Alviss Dragon Soul Staff + 13 |
![]() |
Excellent Wing of Eternal + 13 |
![]() |
Isis Legendary Boots |
![]() |
➤x5000 ➤

[DMU Stone Exchange] NeverEnoug
Sun, 26 Jun 2022 16:52:21 GMT
Sun, 26 Jun 2022 16:52:21 GMT

[x500]Detalis DMU Stone Hunt
Sat, 18 Jun 2022 09:05:49 GMT
Sat, 18 Jun 2022 09:05:49 GMT

DemonicMU Season 3 [x500]
Sat, 18 Jun 2022 08:59:54 GMT
Sat, 18 Jun 2022 08:59:54 GMT

[DMU Stone Exchange] NeverEnoug
Thu, 16 Jun 2022 17:45:51 GMT
Thu, 16 Jun 2022 17:45:51 GMT

BANNED CHARACTER : Socket
Sun, 12 Jun 2022 13:04:18 GMT
Sun, 12 Jun 2022 13:04:18 GMT

RANKING
Guild Information
|
|||
Guild Name: | Freedom | ||
Guild Master: | Freedom | ||
Score: | 0 | ||
Members: | 5 | ||
Alliance Grand Guild: | |||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | Freedom | Guild Master |
2 | ParadoCS | Assistant |
3 | KoJI6aCa | Member |
4 | DaVinci | Member |
5 | CacastroxD | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | Ukraina | 11 | 6yxou | 4 | |
2 | Reality | 9 | bubik | 2 | |
3 | MOLDOVA | 7 | DLFOSFAR | 8 | |
4 | OutLaW | 6 | WannaCry | 36 | |
5 | BaMPi3Da | 4 | WTFnOOb | 1 | |
6 | LithiuM | 3 | -LithiuM* | 29 | |
7 | BOSS | 3 | OLD_MAN | 12 | |
8 | ODESSA | 2 | STFU | 1 | |
9 | KinGs | 2 | Luffy | 9 | |
10 | ZONA51 | 2 | 1C3PEAk | 2 | |
11 | zClan | 1 | Professyr | 7 | |
12 | PolanD | 0 | BarY | 5 | |
13 | PVPguild | 0 | beymaBM | 2 | |
14 | PYCCKUE | 0 | Vasek | 2 | |
15 | qwdqwdqw | 0 | TTTTT | 1 | |
16 | UKRAINE | 0 | KHUFRA | 1 | |
17 | UNITED | 0 | BBM07 | 1 | |
18 | ViKiNG | 0 | Sabatan | 3 | |
19 | VNZLA | 0 | gohan | 1 | |
20 | WARR | 0 | 12134 | 1 | |
21 | YKPAIHA | 0 | MILLENIUM | 2 | |
22 | ZADROTI | 0 | Warning | 2 | |
23 | KnightS | 0 | Erebus | 1 | |
24 | Bandera | 0 | LordQQQ | 1 | |
25 | BlackCod | 0 | ChrysDL | 5 | |
26 | OdessaUA | 0 | bLooDy | 1 | |
27 | Lovers | 0 | WiatrSM | 1 | |
28 | RedArmY | 0 | GoDMU | 1 | |
29 | RESBAK | 0 | MAYOR | 13 | |
30 | RICH | 0 | WhizKalifa | 6 | |
31 | RUthlesS | 0 | Cursed | 3 | |
32 | Security | 0 | OnlyForWAR | 3 | |
33 | SexyGR | 0 | Roxy | 1 | |
34 | STOP | 0 | Fatality | 2 | |
35 | Support | 0 | Saim | 1 |
Last Updated: 9 Seconds Ago